<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Finch and Pea</title>
	<atom:link href="http://thefinchandpea.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefinchandpea.com</link>
	<description>The Public House for Science...</description>
	<lastBuildDate>Sat, 18 May 2013 14:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thefinchandpea.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/dda95b0b8ae6c813b2953028347509a9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Finch and Pea</title>
		<link>http://thefinchandpea.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thefinchandpea.com/osd.xml" title="The Finch and Pea" />
	<atom:link rel='hub' href='http://thefinchandpea.com/?pushpress=hub'/>
		<item>
		<title>Science Caturday: Schrodinger&#8217;s Cat is Named SUSY?</title>
		<link>http://thefinchandpea.com/2013/05/18/science-caturday-schrodingers-cat-is-named-susy/</link>
		<comments>http://thefinchandpea.com/2013/05/18/science-caturday-schrodingers-cat-is-named-susy/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:00:29 +0000</pubDate>
		<dc:creator>scienceartness</dc:creator>
				<category><![CDATA[Science Caturday]]></category>
		<category><![CDATA[physics cat]]></category>
		<category><![CDATA[Schrodinger's cat]]></category>
		<category><![CDATA[science cat]]></category>
		<category><![CDATA[supersymmetry]]></category>
		<category><![CDATA[SUSY]]></category>

		<guid isPermaLink="false">http://thefinchandpea.com/?p=9903</guid>
		<description><![CDATA[For a kitty that might be dead, he sure keeps busy. photo via Cheezburger.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinchandpea.com&#038;blog=14238202&#038;post=9903&#038;subd=thefinchandpea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://thefinchandpea.files.wordpress.com/2013/05/schrod.jpg"><img class="aligncenter size-full wp-image-9904" alt="schrod" src="http://thefinchandpea.files.wordpress.com/2013/05/schrod.jpg?w=500&#038;h=375" width="500" height="375" /></a></p>
<p>For a kitty that might be dead, he sure keeps busy.</p>
<p>photo via <em>Cheezburger.com</em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thefinchandpea.wordpress.com/9903/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thefinchandpea.wordpress.com/9903/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinchandpea.com&#038;blog=14238202&#038;post=9903&#038;subd=thefinchandpea&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thefinchandpea.com/2013/05/18/science-caturday-schrodingers-cat-is-named-susy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ebc2c99a419042746e4d45890add491?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">scienceartness</media:title>
		</media:content>

		<media:content url="http://thefinchandpea.files.wordpress.com/2013/05/schrod.jpg" medium="image">
			<media:title type="html">schrod</media:title>
		</media:content>
	</item>
		<item>
		<title>Insurance Industry: 4 on Dubiosity Scale</title>
		<link>http://thefinchandpea.com/2013/05/17/insurance-industry-4-on-dubiosity-scale/</link>
		<comments>http://thefinchandpea.com/2013/05/17/insurance-industry-4-on-dubiosity-scale/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:49:47 +0000</pubDate>
		<dc:creator>Josh Witten</dc:creator>
				<category><![CDATA[Curiosities of Nature]]></category>
		<category><![CDATA[Follies of the Human Condition]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Linkonomicon]]></category>

		<guid isPermaLink="false">http://thefinchandpea.com/?p=9896</guid>
		<description><![CDATA[Contrary to political posturing, there are more than two positions on the climate change issue. There are political conservatives who accept anthropogenic climate change, but prefer using market forces to address the problem. These individuals rate a 4 on my &#8230; <a href="http://thefinchandpea.com/2013/05/17/insurance-industry-4-on-dubiosity-scale/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinchandpea.com&#038;blog=14238202&#038;post=9896&#038;subd=thefinchandpea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Contrary to political posturing, there are more than two positions on the climate change issue. There are political conservatives who accept anthropogenic climate change, but prefer using market forces to address the problem. These individuals rate a 4 on <a href="http://thefinchandpea.com/2010/06/24/the-dubiosity-scale/" target="_blank">my Dubiosity Scale</a> (1 is the most dubious).</p>
<p>According to an <a href="http://www.nytimes.com/2013/05/15/business/insurers-stray-from-the-conservative-line-on-climate-change.html?pagewanted=all&amp;_r=1&amp;" target="_blank">article in the NY Times by Eduardo Porter</a>, the US insurance industry may also rate a 4. It accepts the scientific consensus position, but is reluctant to engage in political squabbles, because the threat of punitive regulation is a bigger risk than increased payouts due to worsening weather:</p>
<blockquote><p>Yet when I asked Mr. Nutter what the American insurance industry was doing to combat global warming, his answer was surprising: nothing much&#8230;Instead, the focus of insurers’ advocacy efforts is zoning rules and disaster mitigation. &#8211; <a href="http://www.nytimes.com/2013/05/15/business/insurers-stray-from-the-conservative-line-on-climate-change.html?pagewanted=all&amp;_r=1&amp;" target="_blank">Eduardo Porter</a></p></blockquote>
<p>Porter summarizes the position of a 4 on the Dubiosity Scale in his last sentence:</p>
<blockquote><p>And that’s the best hope for those concerned about climate change: that global warming isn’t just devastating for society, but also bad for business. -<a href="http://www.nytimes.com/2013/05/15/business/insurers-stray-from-the-conservative-line-on-climate-change.html?pagewanted=all&amp;_r=1&amp;" target="_blank">Eduardo Porter</a></p></blockquote>
<p>But, what happens when the issue is so politicized that the market forces are responding to the politics and not the market?</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thefinchandpea.wordpress.com/9896/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thefinchandpea.wordpress.com/9896/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinchandpea.com&#038;blog=14238202&#038;post=9896&#038;subd=thefinchandpea&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thefinchandpea.com/2013/05/17/insurance-industry-4-on-dubiosity-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f3927e5d6a3ceef9eae3aef21d359b85?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jtwitten</media:title>
		</media:content>
	</item>
		<item>
		<title>Thinking about Angelina</title>
		<link>http://thefinchandpea.com/2013/05/17/thinking-about-angelina/</link>
		<comments>http://thefinchandpea.com/2013/05/17/thinking-about-angelina/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:05:23 +0000</pubDate>
		<dc:creator>Josh Witten</dc:creator>
				<category><![CDATA[This Mortal Coil]]></category>
		<category><![CDATA[Angelina Jolie]]></category>
		<category><![CDATA[BRCA mutation]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[David Kroll]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Genetic testing]]></category>
		<category><![CDATA[Linkonomicon]]></category>
		<category><![CDATA[Myriad Genetics]]></category>

		<guid isPermaLink="false">http://thefinchandpea.com/?p=9892</guid>
		<description><![CDATA[Writing in Forbes, David Kroll has a very thoughtful take on Angelina Jolie&#8217;s announcement that she had a preventative double mastectomy after learning that she was at exceptionally high risk for developing breast cancer. While taking nothing away from Jolie&#8217;s bravery in &#8230; <a href="http://thefinchandpea.com/2013/05/17/thinking-about-angelina/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinchandpea.com&#038;blog=14238202&#038;post=9892&#038;subd=thefinchandpea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Writing in Forbes, <a href="http://www.forbes.com/sites/davidkroll/2013/05/14/a-cautionary-perspective-on-angelina-jolies-double-mastectomy/" target="_blank">David Kroll has a very thoughtful take</a> on Angelina Jolie&#8217;s announcement that she had a preventative double mastectomy after learning that she was at exceptionally high risk for developing breast cancer. While taking nothing away from Jolie&#8217;s bravery in writing about her choice, Kroll raises concerns about health care access, gene patents, &#8220;certainty&#8221; in medicine, and the influence of celebrity (which could be both positive and negative in this case):</p>
<blockquote><p>On the one hand, I am stunned by the bravery of this high-profile woman to not only undergo such a transformative surgery and then write about it in the nation’s newspaper of record less than three weeks later&#8230;On the other hand, I do worry that the ensuing publicity surrounding her announcement might evoke some magnitude of panic in women with breast cancer, particularly those who don’t have BRCA1/2 gene mutations or cannot afford to have the testing done&#8230;My primary concern is that some women with breast cancer may think that they are not being aggressive enough with their current treatment plan. &#8211; <a href="http://www.forbes.com/sites/davidkroll/2013/05/14/a-cautionary-perspective-on-angelina-jolies-double-mastectomy/" target="_blank">David Kroll</a></p></blockquote>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thefinchandpea.wordpress.com/9892/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thefinchandpea.wordpress.com/9892/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinchandpea.com&#038;blog=14238202&#038;post=9892&#038;subd=thefinchandpea&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thefinchandpea.com/2013/05/17/thinking-about-angelina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f3927e5d6a3ceef9eae3aef21d359b85?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jtwitten</media:title>
		</media:content>
	</item>
		<item>
		<title>Classing it up</title>
		<link>http://thefinchandpea.com/2013/05/16/classing-it-up/</link>
		<comments>http://thefinchandpea.com/2013/05/16/classing-it-up/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:00:04 +0000</pubDate>
		<dc:creator>naylorsa</dc:creator>
				<category><![CDATA[Follies of the Human Condition]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[graduate education]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://thefinchandpea.com/?p=9850</guid>
		<description><![CDATA[Those of you out there who went to graduate school, try to think back to the early days….I know the PTSD makes it difficult, but try to remember the beginning of graduate school. Do you remember the required classes that &#8230; <a href="http://thefinchandpea.com/2013/05/16/classing-it-up/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinchandpea.com&#038;blog=14238202&#038;post=9850&#038;subd=thefinchandpea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_9851" class="wp-caption alignleft" style="width: 179px"><a href="http://thefinchandpea.files.wordpress.com/2013/05/school.jpg"><img class="size-full wp-image-9851" alt="William Curtis School (Adolf Cluss, 1875), O Street, NW between 32 and 33rd Streets. Razed 1951. DCPS Archives" src="http://thefinchandpea.files.wordpress.com/2013/05/school.jpg?w=500"   /></a><p class="wp-caption-text">William Curtis School (Adolf Cluss, 1875), O Street, NW between 32 and 33rd Streets. Razed 1951. DCPS Archives</p></div>
<p>Those of you out there who went to graduate school, try to think back to the early days….I know the PTSD makes it difficult, but try to remember the beginning of graduate school. Do you remember the required classes that you had to take?  These classes were a mostly a hodge podge of random professors talking about either their own work, or a concept they may not even be familiar with. I read a <a href="http://www.cell.com/fulltext/S0092-8674(13)00469-8">Commentary in the journal Cell</a> the other day that gives me hope that schools will consider modifying their graduate curriculum and spend more time on teaching.<span id="more-9850"></span></p>
<p>The Commentary focuses on changes that are being made to the graduate curriculum at Harvard in their umbrella biological science program. One change they are making is offering short format skill building courses. These short courses can cover a technical skill, experimental design, presentation skills or quantitative methods. This is a great way to offer focused instruction on a particular concept and deliver it to those who are interested. While they are offering the new short form classes, they are also revising their long format core courses. The diverse departments are now focusing more on key concepts and skills and sacrificing the mechanistic details. They are even bringing “<a href="http://www1.iclicker.com/">clickers</a>” (a handheld device a student uses to answer professor&#8217;s questions anonymously in real-time) to graduate school, as many newly entering students have been using these all throughout undergrad (I am old, and have never used a clicker other than to change the channels on my grandma’s TV).</p>
<p>I’m particularly excited about a program they are enacting for post-docs called the <a href="https://curriculumfellows.hms.harvard.edu/home">Curriculum Fellows Program</a>. These fellows interface with the instructors and graduate students helping to manage courses, develop curriculum, implement teaching technology, and evaluate new techniques. This would be a great opportunity for a post-doc interested in teaching and education research. While many PhDs get some teaching experience, this would be a way to really look at the science of learning and make a contribution in improving the program. I’m happy to see that schools are taking note that the times are changing and just slapping together some classes isn’t going to cut it any more.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thefinchandpea.wordpress.com/9850/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thefinchandpea.wordpress.com/9850/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinchandpea.com&#038;blog=14238202&#038;post=9850&#038;subd=thefinchandpea&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thefinchandpea.com/2013/05/16/classing-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/be5b05dfe138d29ea8266d668c3b25fe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">naylorsa</media:title>
		</media:content>

		<media:content url="http://thefinchandpea.files.wordpress.com/2013/05/school.jpg" medium="image">
			<media:title type="html">William Curtis School (Adolf Cluss, 1875), O Street, NW between 32 and 33rd Streets. Razed 1951. DCPS Archives</media:title>
		</media:content>
	</item>
		<item>
		<title>You are probably going to be ok</title>
		<link>http://thefinchandpea.com/2013/05/16/you-are-probably-going-to-be-ok/</link>
		<comments>http://thefinchandpea.com/2013/05/16/you-are-probably-going-to-be-ok/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:00:29 +0000</pubDate>
		<dc:creator>Josh Witten</dc:creator>
				<category><![CDATA[Follies of the Human Condition]]></category>
		<category><![CDATA[Disaster Relief and Recovery]]></category>
		<category><![CDATA[Emergency management]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Linkonomicon]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://thefinchandpea.com/?p=9886</guid>
		<description><![CDATA[Vaughan Bell penned an insightful piece for The Guardian about psychologically recovering from disasters. Evidence and expert opinion from world leading health agencies supports the statement that the vast majority of people who experience a &#8220;disaster-level&#8221; trauma recover, psychologically, on &#8230; <a href="http://thefinchandpea.com/2013/05/16/you-are-probably-going-to-be-ok/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinchandpea.com&#038;blog=14238202&#038;post=9886&#038;subd=thefinchandpea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="https://twitter.com/vaughanbell" target="_blank">Vaughan Bell</a> penned an <a href="http://www.guardian.co.uk/science/2013/may/12/natural-disasters-healing-psychology-worse?CMP=twt_gu" target="_blank">insightful piece for The Guardian about psychologically recovering from disasters</a>. Evidence and expert opinion from world leading health agencies supports the statement that the vast majority of people who experience a &#8220;disaster-level&#8221; trauma recover, psychologically, on their own.</p>
<p>The evidence does not support the trendy notion of &#8220;psychological debriefing&#8221; &#8211; one-off counseling immediately after events to help people &#8220;process&#8221; &#8211; in fact it shows that it is worse than doing nothing. The actual experts in disaster relief seem to be wise to the research and using methods to help identify those people who do need help, rather than &#8220;helping&#8221; people who do not need it.</p>
<p>*Hat tip to <a href="https://twitter.com/edyong209/status/333636522794438656" target="_blank">Ed Yong</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thefinchandpea.wordpress.com/9886/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thefinchandpea.wordpress.com/9886/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinchandpea.com&#038;blog=14238202&#038;post=9886&#038;subd=thefinchandpea&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thefinchandpea.com/2013/05/16/you-are-probably-going-to-be-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f3927e5d6a3ceef9eae3aef21d359b85?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jtwitten</media:title>
		</media:content>
	</item>
		<item>
		<title>Old Maps, Ingenuity, and the Internet</title>
		<link>http://thefinchandpea.com/2013/05/16/old-maps-ingenuity-and-the-internet/</link>
		<comments>http://thefinchandpea.com/2013/05/16/old-maps-ingenuity-and-the-internet/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:00:43 +0000</pubDate>
		<dc:creator>Josh Witten</dc:creator>
				<category><![CDATA[The Art of Science]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[David Rumsey]]></category>
		<category><![CDATA[Linkonomicon]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://thefinchandpea.com/?p=9880</guid>
		<description><![CDATA[I love old maps. Many are wildly inaccurate. Many are fanciful. Many are surprisingly well done. In our era of Google Maps and GPS, it is easy to forget that early mapmakers could not easily see what they were drawing &#8230; <a href="http://thefinchandpea.com/2013/05/16/old-maps-ingenuity-and-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinchandpea.com&#038;blog=14238202&#038;post=9880&#038;subd=thefinchandpea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_9881" class="wp-caption alignleft" style="width: 307px"><a href="http://www.davidrumsey.com/"><img class="size-full wp-image-9881" alt="Plate CXXVIII. Roseburg Quadrangle, Oregon, Land Classification and Density of Standing Timber (Cartography Associates CC BY-NC-SA)" src="http://thefinchandpea.files.wordpress.com/2013/05/6322169.jpg?w=500"   /></a><p class="wp-caption-text">Plate CXXVIII. Roseburg Quadrangle, Oregon, Land Classification and Density of Standing Timber (Cartography Associates CC BY-NC-SA)</p></div>
<p>I love old maps. Many are wildly inaccurate. Many are fanciful. Many are surprisingly well done. In our era of <a href="https://maps.google.com/maps/ms?msid=205459058546723154967.0004d74dadc14207bd5f4&amp;msa=0&amp;ll=16.108285,-98.58068&amp;spn=146.699813,10.898438" target="_blank">Google Maps</a> and GPS, it is easy to forget that early mapmakers could not easily see what they were drawing from above. The combination of skills, tricks, rules-of-thumb, and artistry that goes into cartography bends the mind.</p>
<p>David Rumsey has collected maps for decades and <a href="http://www.theatlantic.com/technology/archive/2013/04/oh-the-places-youll-go-38-000-historical-maps-to-explore-at-new-online-library/275438/" target="_blank">decided to donate his map collection to the Internet</a>. Now, the internet has <a href="http://www.davidrumsey.com/" target="_blank">one more thing with which it can distract me</a>.</p>
<p>*Hat tip to <a href="https://twitter.com/beccarosen/status/329339827134808065" target="_blank">Rebecca Rosen</a>.</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thefinchandpea.wordpress.com/9880/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thefinchandpea.wordpress.com/9880/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinchandpea.com&#038;blog=14238202&#038;post=9880&#038;subd=thefinchandpea&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thefinchandpea.com/2013/05/16/old-maps-ingenuity-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f3927e5d6a3ceef9eae3aef21d359b85?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jtwitten</media:title>
		</media:content>

		<media:content url="http://thefinchandpea.files.wordpress.com/2013/05/6322169.jpg" medium="image">
			<media:title type="html">Plate CXXVIII. Roseburg Quadrangle, Oregon, Land Classification and Density of Standing Timber (Cartography Associates CC BY-NC-SA)</media:title>
		</media:content>
	</item>
		<item>
		<title>The Art of Science: Who&#8217;ll Stop the Rain</title>
		<link>http://thefinchandpea.com/2013/05/15/the-art-of-science-wholl-stop-the-rain/</link>
		<comments>http://thefinchandpea.com/2013/05/15/the-art-of-science-wholl-stop-the-rain/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:00:39 +0000</pubDate>
		<dc:creator>scienceartness</dc:creator>
				<category><![CDATA[The Art of Science]]></category>
		<category><![CDATA[EXPO 1]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[Rain Room]]></category>
		<category><![CDATA[Random International]]></category>
		<category><![CDATA[science art]]></category>

		<guid isPermaLink="false">http://thefinchandpea.com/?p=9866</guid>
		<description><![CDATA[Every movie villain worth his salt schemes to control the weather; now that experience is available to New York City museum-goers. The Museum Of Modern Art’s Rain Room, open from May 12 to July 28, is a “large-scale environment” which &#8230; <a href="http://thefinchandpea.com/2013/05/15/the-art-of-science-wholl-stop-the-rain/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinchandpea.com&#038;blog=14238202&#038;post=9866&#038;subd=thefinchandpea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://thefinchandpea.files.wordpress.com/2013/05/rain.jpeg"><img class="aligncenter size-full wp-image-9867" alt="rain" src="http://thefinchandpea.files.wordpress.com/2013/05/rain.jpeg?w=500"   /></a></p>
<p>Every movie villain worth his salt schemes to control the weather; now that experience is available to New York City museum-goers. The Museum Of Modern Art’s <em><a href="http://www.momaps1.org/expo1/module/rainroom/">Rain Room</a></em>, open from May 12 to July 28, is a “large-scale environment” which will allow visitors to “experience how it might feel to control the rain.”  The work, by design group <a href="http://random-international.com/studio/">Random International</a>, consists of a structure that pours down water like rain, except when its sensors detect the presence of a human body.</p>
<p>MoMA says that the piece “also invites visitors to explore what role science, technology, and human ingenuity can play in stabilizing our environment.” Well maybe – although I doubt that creating blatantly fake environments which allow humans to “control nature” does much to advance our thinking about our real relationship with, say, weather and climate. Let’s just call it an undoubtedly cool piece of techno-art that will be a magnet for New Yorkers and tourists alike this summer.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thefinchandpea.wordpress.com/9866/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thefinchandpea.wordpress.com/9866/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinchandpea.com&#038;blog=14238202&#038;post=9866&#038;subd=thefinchandpea&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thefinchandpea.com/2013/05/15/the-art-of-science-wholl-stop-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ebc2c99a419042746e4d45890add491?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">scienceartness</media:title>
		</media:content>

		<media:content url="http://thefinchandpea.files.wordpress.com/2013/05/rain.jpeg" medium="image">
			<media:title type="html">rain</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Real&#8221; Scientist? The lady doth protest too much, methinks&#8230;</title>
		<link>http://thefinchandpea.com/2013/05/15/real-scientist-the-lady-doth-protest-too-much-methinks/</link>
		<comments>http://thefinchandpea.com/2013/05/15/real-scientist-the-lady-doth-protest-too-much-methinks/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:11:17 +0000</pubDate>
		<dc:creator>Josh Witten</dc:creator>
				<category><![CDATA[Notice Board]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thefinchandpea.com/?p=9863</guid>
		<description><![CDATA[Last week, Michele Banks took on the mantle of the RealScientists twitter account. In case you missed it, they have compiled her tweets here: Michele is careful to make clear that she is not really a scientist. Yet, I have been around &#8230; <a href="http://thefinchandpea.com/2013/05/15/real-scientist-the-lady-doth-protest-too-much-methinks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinchandpea.com&#038;blog=14238202&#038;post=9863&#038;subd=thefinchandpea&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Last week, <a href="http://www.etsy.com/people/artologica" target="_blank">Michele Banks</a> took on the mantle of the <a href="https://twitter.com/realscientists" target="_blank"><strong>RealScientists </strong>twitter account</a>. In case you missed it, they have compiled her tweets here:<br />
<a href="http://storify.com/RealScientists/realscientists-art-as-science-science-as-art-with"><img class="alignleft size-large wp-image-9864" alt="Screen Shot 2013-05-14 at 2.07.50 PM" src="http://thefinchandpea.files.wordpress.com/2013/05/screen-shot-2013-05-14-at-2-07-50-pm.png?w=500&#038;h=486" width="500" height="486" /></a><span id="more-9863"></span><br />
Michele is careful to make clear that she is not really a scientist.<a href="http://storify.com/RealScientists/realscientists-art-as-science-science-as-art-with"><img class="alignleft size-full wp-image-9873" alt="Screen Shot 2013-05-15 at 9.50.39 AM" src="http://thefinchandpea.files.wordpress.com/2013/05/screen-shot-2013-05-15-at-9-50-39-am.png?w=500&#038;h=140" width="500" height="140" /></a></p>
<p>Yet, I have been around Michele. I can testify that she applies the scientific thinking and knowledge to her everyday life. Is she a <em>professional </em>scientist? No. Neither am I, anymore. But, are we <em>real </em>scientists?</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/thefinchandpea.wordpress.com/9863/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/thefinchandpea.wordpress.com/9863/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefinchandpea.com&#038;blog=14238202&#038;post=9863&#038;subd=thefinchandpea&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thefinchandpea.com/2013/05/15/real-scientist-the-lady-doth-protest-too-much-methinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f3927e5d6a3ceef9eae3aef21d359b85?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jtwitten</media:title>
		</media:content>

		<media:content url="http://thefinchandpea.files.wordpress.com/2013/05/screen-shot-2013-05-14-at-2-07-50-pm.png?w=500" medium="image">
			<media:title type="html">Screen Shot 2013-05-14 at 2.07.50 PM</media:title>
		</media:content>

